Property Attributes
- MLS#3633381
- TypeSingle Family
- Listing Status Active
- CountyRUTHERFORD
- CityMurfreesboro
- NeighborhoodNorthside
- Zip37130
- Style
- Year Built2026
- Taxes$ 2500
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2793
- Lot Size0.4 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Lascassas Elementary | Oakland Middle School | Oakland High School |
| Price History | |
|---|---|
| 11/6/2026 | Listed $699,900 |
General Features
| Living Area | 2793 |
|---|---|
| Sewer | STEP System |
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Appliances | Built-In Electric Oven,Cooktop,Dishwasher,Disposal,Microwave |
| HOA Fee | 180 |
| Garage Spaces | 2 |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 250 |
| Assoc Fee Paid Per | Annually |
| County | Rutherford County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Northside |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Murfreesboro take Hwy 96 N (Lascassas Pike) approximately 2 miles past Dejarnette Ln,Northside will be on the right. Turn right on Northside Drive. Northside will dead end to Ella Louise Lane |
| High School | Oakland High School |
| City | Murfreesboro |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Lascassas Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Tax Annual Amount | 2500 |
| Middle/Junior High School | Oakland Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 128 |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Wood,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2793 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage Faces Side |
|---|---|
| Water Source | Private |
| Total Parking | 2 |
| Lot Size Area | 0.4 |
| Building Area Total | 2793 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Parks Auction and Realty are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.